datasetViewer.previewCollectionInfo
FireID | FireSeason | RegionCode | Region_CONAF | FireName_CONAF | Area_CONAF [ha] | IgnitionDate_CONAF | ControlDate_CONAF | Latitude [°] | Longitude [°] | FireScar | FolderLocation | FireScarImgName | PreFireImgName | PostFireImgName | RdNBRImgName | SeverityImgName | FireScarVectorName | SeverityVectorName | Threshold | NorthBoundLatitude [°] | SouthBoundLatitude [°] | WestBoundLongitude [°] | EastBoundLongitude [°] | Width [pixels] | Height [pixels] | TotalArea [m2] | AreaUnchS [m2] | AreaLowS [m2] | AreaModS [m2] | AreaHighS [m2] | FireScarPolygons | SeverityPolygons | OverlapIDs | Observations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID100000 | 2003 | CL-ML | Maule | MAITENHUAPI | 50.0 | 2003-02-09 | 2003-02-09 | -35.3283 | -71.5799 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID100000_u400_20030209.tif | ImgPreF_CL-ML_ID100000_u400_20030209.tif | ImgPosF_CL-ML_ID100000_u400_20030209.tif | RdNBR_CL-ML_ID100000_u400_20030209.tif | Severity_CL-ML_ID100000_u400_20030209.tif | FireScar_CL-ML_ID100000_u400_20030209.shp | Severity_CL-ML_ID100000_u400_20030209.shp | 400.0 | -35.3280451785684 | -35.34044192948925 | -71.5815347628368 | -71.5718329577683 | 36.0 | 46.0 | 427827.193847656 | 0.0 | 0.0 | 178748.092346191 | 249079.101501465 | 1.0 | 57.0 | nan | nan |
ID10002 | 1986 | CL-BI | BioBio | LAs chilcas | 87.0 | 1986-02-03 | 1986-02-03 | -36.6711 | -71.9708 | 1 | FireScar_CL-BI_BioBio_1986 | FireScar_CL-BI_ID10002_u500_19860203.tif | ImgPreF_CL-BI_ID10002_u500_19860203.tif | ImgPosF_CL-BI_ID10002_u500_19860203.tif | RdNBR_CL-BI_ID10002_u500_19860203.tif | Severity_CL-BI_ID10002_u500_19860203.tif | FireScar_CL-BI_ID10002_u500_19860203.shp | Severity_CL-BI_ID10002_u500_19860203.shp | 500.0 | -36.6577314621221 | -36.68953182317995 | -71.9809257381563 | -71.93241671281382 | 180.0 | 118.0 | 3227680.69720459 | 0.0 | 0.0 | 710373.072387695 | 2517307.62481689 | 16.0 | 423.0 | nan | The ignition point is located in the current CL-NB region |
ID100027 | 2003 | CL-ML | Maule | LAS CATALINAS II | 80.0 | 2003-02-15 | 2003-02-16 | -35.5755 | -72.1725 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID100027_u400_20030215.tif | ImgPreF_CL-ML_ID100027_u400_20030215.tif | ImgPosF_CL-ML_ID100027_u400_20030215.tif | RdNBR_CL-ML_ID100027_u400_20030215.tif | Severity_CL-ML_ID100027_u400_20030215.tif | FireScar_CL-ML_ID100027_u400_20030215.shp | Severity_CL-ML_ID100027_u400_20030215.shp | 400.0 | -35.5452578142685 | -35.5759801969854 | -72.1728058828442 | -72.15960064816764 | 49.0 | 114.0 | 1155078.04302979 | 0.0 | 0.0 | 539904.116699219 | 615173.926330566 | 6.0 | 122.0 | nan | nan |
ID100032 | 2003 | CL-ML | Maule | PAN DE AZUCAR | 15.0 | 2003-02-15 | 2003-02-15 | -35.6253 | -71.9868 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID100032_u650_20030215.tif | ImgPreF_CL-ML_ID100032_u650_20030215.tif | ImgPosF_CL-ML_ID100032_u650_20030215.tif | RdNBR_CL-ML_ID100032_u650_20030215.tif | Severity_CL-ML_ID100032_u650_20030215.tif | FireScar_CL-ML_ID100032_u650_20030215.shp | Severity_CL-ML_ID100032_u650_20030215.shp | 650.0 | -35.6250282114983 | -35.63284355447014 | -72.0016768212195 | -71.99466996200337 | 26.0 | 29.0 | 188324.72479248 | 0.0 | 0.0 | 0.0 | 188324.72479248 | 2.0 | 2.0 | nan | nan |
ID100041 | 2003 | CL-ML | Maule | HUERTA DE MAULE | 779.0 | 2003-02-16 | 2003-02-20 | -35.6627 | -71.933 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID100041_u350_20030216.tif | ImgPreF_CL-ML_ID100041_u350_20030216.tif | ImgPosF_CL-ML_ID100041_u350_20030216.tif | RdNBR_CL-ML_ID100041_u350_20030216.tif | Severity_CL-ML_ID100041_u350_20030216.tif | FireScar_CL-ML_ID100041_u350_20030216.shp | Severity_CL-ML_ID100041_u350_20030216.shp | 350.0 | -35.6115534822365 | -35.66006250757898 | -71.9402320557857 | -71.90061635175601 | 147.0 | 180.0 | 7980681.59991455 | 0.0 | 0.0 | 1274382.03552246 | 6706299.56439209 | 5.0 | 356.0 | nan | nan |
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
ID99979 | 2003 | CL-ML | Maule | PARRAL | 10.0 | 2003-02-05 | 2003-02-05 | -36.1339 | -71.8282 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID99979_u450_20030205.tif | ImgPreF_CL-ML_ID99979_u450_20030205.tif | ImgPosF_CL-ML_ID99979_u450_20030205.tif | RdNBR_CL-ML_ID99979_u450_20030205.tif | Severity_CL-ML_ID99979_u450_20030205.tif | FireScar_CL-ML_ID99979_u450_20030205.shp | Severity_CL-ML_ID99979_u450_20030205.shp | 450.0 | -36.1111964432638 | -36.12628814003702 | -71.8194984816 | -71.80737122526438 | 45.0 | 56.0 | 784283.300048828 | 0.0 | 0.0 | 129868.215026855 | 654415.085021973 | 1.0 | 71.0 | ID100150 | nan |
ID9998 | 1986 | CL-BI | BioBio | PUYARAL | 1045.0 | 1986-01-04 | 1986-01-05 | -36.5404 | -72.2129 | 1 | FireScar_CL-BI_BioBio_1986 | FireScar_CL-BI_ID9998_u400_19860104.tif | ImgPreF_CL-BI_ID9998_u400_19860104.tif | ImgPosF_CL-BI_ID9998_u400_19860104.tif | RdNBR_CL-BI_ID9998_u400_19860104.tif | Severity_CL-BI_ID9998_u400_19860104.tif | FireScar_CL-BI_ID9998_u400_19860104.shp | Severity_CL-BI_ID9998_u400_19860104.shp | 400.0 | -36.4984601622478 | -36.55855745475542 | -72.23317266993709 | -72.16822447489521 | 241.0 | 223.0 | 9943560.84118652 | 0.0 | 0.0 | 1911104.73846436 | 8032456.10272217 | 6.0 | 730.0 | nan | The ignition point is located in the current CL-NB region |
ID99985 | 2003 | CL-ML | Maule | CUATRO ESQUINAS | 18.0 | 2003-02-06 | 2003-02-06 | -35.894 | -71.6757 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID99985_u550_20030206.tif | ImgPreF_CL-ML_ID99985_u550_20030206.tif | ImgPosF_CL-ML_ID99985_u550_20030206.tif | RdNBR_CL-ML_ID99985_u550_20030206.tif | Severity_CL-ML_ID99985_u550_20030206.tif | FireScar_CL-ML_ID99985_u550_20030206.shp | Severity_CL-ML_ID99985_u550_20030206.shp | 550.0 | -35.89317532380799 | -35.90341611804696 | -71.6831342214707 | -71.67343241640219 | 36.0 | 38.0 | 261178.981933594 | 0.0 | 0.0 | 17460.3349609375 | 243718.646972656 | 2.0 | 23.0 | nan | nan |
ID99995 | 2003 | CL-ML | Maule | EL OLVIDO | 14.0 | 2003-02-09 | 2003-02-10 | -35.9472 | -72.42 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID99995_u350_20030209.tif | ImgPreF_CL-ML_ID99995_u350_20030209.tif | ImgPosF_CL-ML_ID99995_u350_20030209.tif | RdNBR_CL-ML_ID99995_u350_20030209.tif | Severity_CL-ML_ID99995_u350_20030209.tif | FireScar_CL-ML_ID99995_u350_20030209.shp | Severity_CL-ML_ID99995_u350_20030209.shp | 350.0 | -35.9470742408552 | -35.95246413255992 | -72.4196629229203 | -72.4099611178518 | 36.0 | 20.0 | 178127.774047852 | 0.0 | 0.0 | 127961.612487793 | 50166.1615600586 | 4.0 | 30.0 | nan | nan |
ID99998 | 2003 | CL-ML | Maule | BALLICA NORTE 3 | 20.0 | 2003-02-09 | 2003-02-09 | -35.8431 | -71.53 | 1 | FireScar_CL-ML_Maule_2003 | FireScar_CL-ML_ID99998_u600_20030209.tif | ImgPreF_CL-ML_ID99998_u600_20030209.tif | ImgPosF_CL-ML_ID99998_u600_20030209.tif | RdNBR_CL-ML_ID99998_u600_20030209.tif | Severity_CL-ML_ID99998_u600_20030209.tif | FireScar_CL-ML_ID99998_u600_20030209.shp | Severity_CL-ML_ID99998_u600_20030209.shp | 600.0 | -35.84251034178371 | -35.85059517934079 | -71.53464270500571 | -71.52790534037482 | 25.0 | 30.0 | 242417.438842773 | 0.0 | 0.0 | 3639.9189453125 | 238777.519897461 | 1.0 | 6.0 | nan | nan |
datasetViewer.spatialCoverageInfo datasetViewer.mapView
datasetViewer.download1 datasetViewer.here. datasetViewer.download3
datasetViewer.programaticAccess1 itrend-ds:492F65B350AAF9D6
datasetViewer.programaticAccess2 FireID
datasetViewer.programaticAccess3 datasetViewer.programaticAccess4 datasetViewer.programaticAccess5 datasetViewer.here
datasetViewer.attributionMessage1
datasetViewer.attribution1 Center for Climate and Resilience Research, «Historical Fire Scar Database - 6. Severity». datasetViewer.attribution2
datasetViewer.attributionMessage2
datasetViewer.attribution3 Center for Climate and Resilience Research («Historical Fire Scar Database - 6. Severity»), datasetViewer.attribution4
datasetViewer.permanentLinkDescription
https://www.plataformadedatos.cl/datasets/en/492F65B350AAF9D6
datasetViewer.noMetadata