datasetViewer.previewInfo
Latitude | Longitude | Depth [km] | Slip [m] | Rake (°) | Strike (°) | Dip (°) | Dx [km] | Dy [km] | t_rup [s] | t_ris [s] | t_fal [s] |
---|---|---|---|---|---|---|---|---|---|---|---|
-34.5380045335764 | -72.80188604457915 | 6.4 | 0.305431 | 115.0 | 5.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-34.40352900737611 | -72.78783785348469 | 6.4 | 0.181372 | 115.0 | 5.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-34.26905348117582 | -72.77378966239024 | 6.4 | 0.241625 | 115.0 | 5.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-34.13457795497553 | -72.75974147129578 | 6.4 | 0.355547 | 115.0 | 5.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-34.00010242877524 | -72.74569328020132 | 6.4 | 0.508055 | 115.0 | 5.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
-33.03204238357076 | -71.16251211451656 | 63.31142838268905 | 0.287818 | 115.0 | 5.0 | 30.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-32.89756685737047 | -71.1484639234221 | 63.31142838268905 | 0.0 | 115.0 | 5.0 | 30.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-32.76309133117019 | -71.13441573232764 | 63.31142838268905 | 0.0565421 | 115.0 | 5.0 | 30.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-32.6286158049699 | -71.1203675412332 | 63.31142838268905 | 0.242225 | 115.0 | 5.0 | 30.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
-32.494140278769606 | -71.10631935013873 | 63.31142838268905 | 0.0 | 115.0 | 5.0 | 30.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 |
datasetViewer.spatialCoverageInfo datasetViewer.mapView
datasetViewer.download1 datasetViewer.here. datasetViewer.download3
datasetViewer.programaticAccess1 itrend-ds:59756c70c566dbdf
datasetViewer.programaticAccess3 datasetViewer.programaticAccess4 datasetViewer.programaticAccess5 datasetViewer.here
datasetViewer.attributionMessage1
datasetViewer.attribution1 United States Geological Survey, «Finite fault model for the 1985 Algarrobo earthquake». datasetViewer.attribution2
datasetViewer.attributionMessage2
datasetViewer.attribution3 United States Geological Survey («Finite fault model for the 1985 Algarrobo earthquake»), datasetViewer.attribution4
datasetViewer.permanentLinkDescription
https://www.plataformadedatos.cl/datasets/en/59756c70c566dbdf
datasetViewer.noMetadata