datasetViewer.previewCollectionInfo
Código | Descripción | Descripción [ES] | Estados de daño | Medida de Intensidad | DS1 Mediana MI | DS1 β | DS2 Mediana MI | DS2 β | DS3 Mediana MI | DS3 β | DS4 Mediana MI | DS4 β | Referencia | Función | DOI | Unnamed: 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID1 | Water Sources (wells): Anchored components (low-rise R/C building with low level seismic design) | Fuentes de agua (pozos): componentes anclados (edificio R / C de baja altura con diseño sísmico de bajo nivel) | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.16 | 0.7 | 0.18 | 0.65 | 0.3 | 0.65 | 0.4 | 0.75 | SRM-LIFE (2007) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.9 |
ID2 | Water Sources (wells): Anchored components (low-rise R/C building with high level seismic design) | Fuentes de agua (pozos): componentes anclados (edificio R / C de baja altura con diseño sísmico de alto nivel) | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.25 | 0.55 | 0.45 | 0.5 | 0.85 | 0.55 | 2.1 | 0.7 | SRM-LIFE (2007) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.9 |
ID3 | Water Sources (wells) | Fuentes de agua (pozos) | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.15 | 0.75 | 0.36 | 0.65 | 0.72 | 0.65 | 1.5 | 0.8 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.11 |
ID4 | Water treatment plants with anchored components | Plantas de tratamiento de agua con componentes anclados. | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.15 | 0.3 | 0.3 | 0.25 | 0.55 | 0.6 | 0.9 | 0.55 | SRM-LIFE (2007) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.13 |
ID5 | Small water treatment plants [10–50 million gallons per day (mgd)] Anchored sub-components | Pequeñas plantas de tratamiento de agua [10-50 millones de galones por día (MGD)] Subcomponentes anclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.25 | 0.5 | 0.38 | 0.5 | 0.53 | 0.6 | 0.83 | 0.6 | HAZUS (NIBS 2004 | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.14 |
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
ID26 | Medium waste-water treatment plants (50–200 mgd) Unanchored sub-components | Plantas de tratamiento de aguas residuales medias (50-200 MGD) Subcomponentes desanclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.2 | 0.4 | 0.33 | 0.4 | 0.7 | 0.45 | 1.23 | 0.55 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.30 |
ID27 | Large waste-water treatment plants (>200 mgd) Anchored sub-components | Plantas de tratamiento de aguas residuales grandes (> 200 MGD) Subcomponentes anclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.4 | 0.4 | 0.56 | 0.4 | 0.84 | 0.4 | 1.5 | 0.4 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.30 |
ID28 | Large waste-water treatment plants (>200 mgd) Unanchored sub-components | Grandes plantas de tratamiento de aguas residuales (> 200 MGD) Subcomponentes desanclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.22 | 0.4 | 0.35 | 0.4 | 0.84 | 0.4 | 1.5 | 0.4 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.30 |
ID29 | Lift stations: Anchored components (low-rise R/C building with low level seismic design) | Estaciones de elevación: componentes anclados (edificio R / C de baja altura con Diseño sísmico de bajo nivel) | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.1 | 0.55 | 0.15 | 0.55 | 0.3 | 0.7 | 0.4 | 0.75 | SRM-LIFE (2007) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.32 |
ID30 | Lift stations:Anchored components (low-rise R/C building with high level seismic design) | Estaciones de elevación: componentes anclados (edificio R / C de baja altura con Diseño sísmico de alto nivel) | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.15 | 0.3 | 0.3 | 0.35 | 1.1 | 0.55 | 2.1 | 0.7 | SRM-LIFE (2007) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 8.32 |
datasetViewer.spatialCoverageInfo datasetViewer.mapView
datasetViewer.download1 datasetViewer.here. datasetViewer.download3
datasetViewer.programaticAccess1 itrend-ds:7351687B217343B
datasetViewer.programaticAccess2 Código
datasetViewer.programaticAccess3 datasetViewer.programaticAccess4 datasetViewer.programaticAccess5 datasetViewer.here
datasetViewer.attributionMessage1
datasetViewer.attribution1 SYNER-G: Systemic Seismic Vulnerability and Risk Analysis for Buildings, Lifeline Networks and Infrastructures Safety Gain, «Fragility functions of Water and Waste-Water Systems». datasetViewer.attribution2
datasetViewer.attributionMessage2
datasetViewer.attribution3 SYNER-G: Systemic Seismic Vulnerability and Risk Analysis for Buildings, Lifeline Networks and Infrastructures Safety Gain («Fragility functions of Water and Waste-Water Systems»), datasetViewer.attribution4
datasetViewer.permanentLinkDescription
https://www.plataformadedatos.cl/datasets/en/7351687B217343B
datasetViewer.noMetadata