datasetViewer.previewInfo
Lat | Lon | City | Name | Source | Converted to WGS84? | N° of Decimals | Survey Method | Dispersion Curve Availability | Vs30 (m/s) | Profile | Inversion | H/V Data | Boreholes | Gravity anomaly | Liquefaction Evidence | Author | Year | Title | Type of Document | Link to reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-18.3148 | -70.3141 | Arica | ARIC01R | 1 | Yes | 3 | No value | No value | 288.0 | No | No value | No value | No value | No value | No value | Bastías & Montalva | 2016 | Chile Strong Ground Motion Flatfile | Journal Paper | No value |
-18.31767 | -70.31553 | Arica | Chacalluta - Immigration office | 1 | Yes | 5 | 6.0 | No | 287.0 | Yes | No | No | No | No | No | Cortez-Flores | 2004 | Site response of the 2001 southern Peru earthquake | Thesis | http://www.dissertations.wsu.edu/Thesis/Fall2004/a_cortez-flores_121004.pdf |
-18.3511 | -70.3359 | Arica | A14P | 1 | Yes | 4 | No value | No value | 474.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
-18.3708 | -70.3419 | Arica | AP01 | 1 | Yes | 4 | No value | No value | 355.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
-18.371 | -70.342 | Arica | AP01 | 1 | Yes | 3 | No value | No value | 355.0 | No | No value | No value | No value | No value | No value | Méndez | 2018 | Correlaciones entre la duración y el número de ciclos de registros sismicos en cuatro terremotos de gran magnitud, para la evaluación del potencial de licuación | Thesis | No value |
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
-44.7277 | -72.6831 | Puerto Cisnes | A01Y | 1 | Yes | 4 | No value | No value | 248.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
-46.5401 | -71.7238 | Chile Chico | A05Y | 1 | Yes | 4 | No value | No value | 208.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
-47.253 | -72.5908 | Cochrane | AY03 | 1 | Yes | 4 | No value | No value | 274.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
-47.2532 | -72.5718 | Cochrane | A06Y | 1 | Yes | 4 | No value | No value | 261.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
-48.4688 | -72.5592 | Villa O'higgins | A11Y | 1 | Yes | 4 | No value | No value | 402.0 | No | No value | No value | No value | No value | No value | Leyton et al. | 2018 | Geophysical Characterization of the Chilean Seismological Stations: First Results (Electronic Supplement) | Journal Paper | No value |
datasetViewer.spatialCoverageInfo datasetViewer.mapView
datasetViewer.download1 datasetViewer.here. datasetViewer.download3
datasetViewer.programaticAccess1 itrend-ds:510902870787BD8
datasetViewer.programaticAccess3 datasetViewer.programaticAccess4 datasetViewer.programaticAccess5 datasetViewer.here
datasetViewer.attributionMessage1
datasetViewer.attribution1 Instituto para la Resiliencia ante Desastres, «Mapa de velocidad de onda de corte Vs30». datasetViewer.attribution2
datasetViewer.attributionMessage2
datasetViewer.attribution3 Instituto para la Resiliencia ante Desastres («Mapa de velocidad de onda de corte Vs30»), datasetViewer.attribution4
datasetViewer.permanentLinkDescription
https://www.plataformadedatos.cl/datasets/es/510902870787BD8
datasetViewer.noMetadata