datasetViewer.previewCollectionInfo
Código | Descripción | Descripción [ES] | Estados de daño | Medida de Intensidad (MI) | DS1 Mediana MI | DS1 β | DS2 Mediana MI | DS2 β | DS3 Mediana MI | DS3 β | DS4 Mediana MI | DS4 β | Referencia | Función | DOI | Referencia en documento |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID1 | Tank farm with anchored components | Tanques con componentes anclados | DS1 Leve; DS2 Moderado; DS4 Completo | PGA: Peak ground acceleration (g) | 0.29 | 0.55 | 0.5 | 0.55 | 0.87 | 0.5 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 7.14 | ||
ID2 | Tank farm with unanchored components | Tanques con componentes desanclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.12 | 0.55 | 0.23 | 0.55 | 0.41 | 0.55 | 0.68 | 0.55 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 7.14 |
ID3 | Greek compression plants: Anchored components; low-rise RC building (advanced code) | Plantas de compresión griega: componentes anclados; edificio RC de baja altura (código avanzado) | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.3 | 0.7 | 0.55 | 0.45 | 0.8 | 0.5 | 2.2 | 0.7 | SRM-LIFE (2003–2007) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 7.15 |
ID4 | Pumping plants: Anchored components | Plantas de bombeo: componentes anclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.15 | 0.75 | 0.34 | 0.65 | 0.77 | 0.65 | 1.5 | 0.8 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 7.16 |
ID5 | Pumping plants: Unanchored components | Plantas de bombeo: componentes desanclados | DS1 Leve; DS2 Moderado; DS3 Extenso; DS4 Completo | PGA: Peak ground acceleration (g) | 0.12 | 0.6 | 0.24 | 0.6 | 0.77 | 0.65 | 1.55 | 0.8 | HAZUS (NIBS 2004) | Lognormal(MI; λ; β) | 10.1007/978-94-007-7872-6 | Table 7.16 |
datasetViewer.spatialCoverageInfo datasetViewer.mapView
datasetViewer.download1 datasetViewer.here. datasetViewer.download3
datasetViewer.programaticAccess1 itrend-ds:A78756BE9438FF6
datasetViewer.programaticAccess2 Código
datasetViewer.programaticAccess3 datasetViewer.programaticAccess4 datasetViewer.programaticAccess5 datasetViewer.here
datasetViewer.attributionMessage1
datasetViewer.attribution1 SYNER-G: Systemic Seismic Vulnerability and Risk Analysis for Buildings, Lifeline Networks and Infrastructures Safety Gain, «Curvas de Fragilidad de Redes de Gas y Petróleo». datasetViewer.attribution2
datasetViewer.attributionMessage2
datasetViewer.attribution3 SYNER-G: Systemic Seismic Vulnerability and Risk Analysis for Buildings, Lifeline Networks and Infrastructures Safety Gain («Curvas de Fragilidad de Redes de Gas y Petróleo»), datasetViewer.attribution4
datasetViewer.permanentLinkDescription
https://www.plataformadedatos.cl/datasets/es/A78756BE9438FF6
datasetViewer.noMetadata